KKLIVE MONTREAL 2024
KKLIVE is back in Montreal! After the debut event in 2023, and recent success of KKLIVE PEI, it's time to bring you even more live poker action!
Join us for the LIVE DAY 2 on 23 November 2024, and be guarenteed a cash prize!
KKLIVE Montreal Main Event is a NO RAKE event. All buy-ins go directly to the prize pool.
Live far away from Montreal? No worries, as KKPoker is once again providing a travel allowance to eligible players who qualify for Day 2.
Learn all about the next KKLIVE in Canada below.
Table of Content
KKLIVE MONTREAL MAIN EVENT 2024
ONLINE DAY 1
LIVE DAY 2
ONLINE QUALIFIERS
CHARITY KO TOURNAMENT
TRAVEL ALLOWANCE
JOIN KKPOKER
Final Prize Pool
CAD$92,400
Rank | CAD |
1 | 17,318 |
2 | 11,970 |
3 | 8,680 |
4 | 6,300 |
5 | 4,900 |
6 | 3,920 |
7 | 3,080 |
8 | 2,520 |
9 - 10 | 1,960 |
11 - 15 | 1,540 |
16 - 20 | 1,225 |
21 - 25 | 1,015 |
26 - 30 | 840 |
31 - 34 | 700 |
KKLIVE MONTREAL MAIN EVENT 2024
Qualify ONLINE to attend the LIVE Day 2!
Special Freeroll: 2 x $215 Online Day 1 tickets to win! 13 Aug @ 20:00 GMT-4
Online Satellites: Begin 14 Aug with buy-in from $2!
Online Day 1: Eight flights from 3 Sept - 21 Nov, featuring a US$215 buy-in.
Live Day 2: 23 Nov 12:00 ET
No Rake! All Day 2 players ITM and guaranteed a prize. All prizes will be paid out on KKPoker.
Players that advance to Day 2 more than once will only take their largest chip stack forward. Smaller stacks will be forfeited and rewarded with a Day 2 min cash prize. (Exact amount to be determined after all Day 1s completion.)
EVENT |
DATE |
TIME (GMT-4) |
BUY-IN |
LIVE MONTREAL FREE |
13 August |
20:00 |
FREE |
LIVE MTL$300 x2 SAT |
Running Daily through August to November |
19:00 |
USD$15 |
LIVE MTL$300 x1 FLIP |
3, 17 Sep 1, 15, 29 Oct |
20:45 |
USD$30 |
12, 19, 21 Nov |
21:45 |
||
ONLINE DAY 1A - H
|
3, 17 Sep 1 Oct |
21:00 |
CAD$300
|
8, 15, 29 Oct 12, 21 Nov |
19:00 |
||
20 Oct 3, 17 Nov |
16:00 |
||
LIVE DAY 2 |
23 Nov |
12:00 |
- |
LIVE DAY 2
Experience KKLIVE and meet your fellow poker community members in Montreal! As well as Day 2 of the Main Event, you can also join us to play the Live Side Event for more prize chances.
You will have the chance to battle to become our newest champion as well as chat with the KKPoker team.
In attendance at KKLIVE Montreal will be KKPoker ambassadors Isabelle Tremblay and David Dongwoo Ko, a recent WPT Montreal Main Event champion, as well as KKPoker consultant and Vegas Dream winner Chris Alcindor.
Chris' WSOP Main Event Feature Table experience when viral when he cracked Pocket Aces with Ace-King! Check out the epic hand and his shocked reaction here.
Day 2 BLINDS STRUCTURE | ||
LEVEL | BLINDS | Ante |
15 | 2,000 / 4,000 | 4,000 |
16 | 2,500 / 5,000 | 5,000 |
17 | 3,000 / 6,000 | 6,000 |
18 | 4,000 / 8,000 | 8,000 |
19 | 5,000 / 10,000 | 10,000 |
20 | 6,000 / 12,000 | 12,000 |
21 | 8,000 / 16,000 | 16,000 |
22 | 10,000 / 20,000 | 20,000 |
23 | 12,000 / 24,000 | 24,000 |
24 | 15,000 / 30,000 | 30,000 |
25 | 20,000 / 40,000 | 40,000 |
26 | 25,000 / 50,000 | 50,000 |
27 | 30,000 / 60,000 | 60,000 |
28 | 40,000 / 80,000 | 80,000 |
29 | 50,000 / 100,000 | 100,000 |
30 | 60,000 / 120,000 | 120,000 |
31 | 80,000 / 160,000 | 160,000 |
32 | 100,000 / 200,000 | 200,000 |
33 | 150,000 / 300,000 | 300,000 |
*From Level 15-19: 40-min Blinds Level
*From Level 20: 30-min Blinds Level
*Blind levels increase will be at the Tournament Director's (TD) discretion after the Dinner break.
Dinner Break
18:20 (after Level 20)
ONLINE QUALIFIERS
DAY 2 QUALIFIERS LIST | ||
UID | USERNAME | CHIP COUNT |
686216 | FruitLoop | 469,520 |
562402 | thegoose | 429,162 |
562887 | PocketKyles | 407,998 |
746772 | BigZou | 403,025 |
556805 | Bahamamama66 | 396,728 |
614070 | Le$terMurphy | 340,216 |
624077 | Xray47 | 321,108 |
636924 | A-Legend-Eh | 289,072 |
619503 | šMoJoAnnaš | 274,706 |
556237 | ā¤Gustoā¤ | 272,797 |
672819 | David_D_Ko | 269,939 |
555885 | iwantallyourchips | 240,045 |
637135 | kk637135 | 234,943 |
741207 | kk741207 | 230,931 |
587882 | sasababi | 230,581 |
441969 | ćæć®ć | 222,701 |
554805 | LongShotLouie | 221,743 |
639983 | Jutty777 | 214,729 |
606007 | Alimama | 138,087 |
515026 | PokinStaR | 129,997 |
627443 | Callmelouis | 127,344 |
572319 | BadKid | 119,701 |
606912 | Demetan | 119,320 |
605430 | SugarCrisp | 107,784 |
625055 | $mokeman | 99,496 |
684427 | kkennay | 91,832 |
618183 | RottenDave00 | 90,016 |
604612 | HaiDoMo | 82,824 |
595698 | jpink11 | 79,690 |
655324 | Gretter99 | 78,403 |
383370 | MartinUchiha | 71,068 |
625006 | LuckyLefty | 38,014 |
605484 | Bang514 | 23,200 |
562537 | kk562537 | 16,092 |
DAY 2 TABLE DRAW | |||||
Seat | TABLE #1 | TABLE #2 | TABLE #3 | TABLE #4 | TABLE #5 |
1 | Greater 99 | PokinStaR | ćæć®ć |
šMoJoAnnaš
|
|
UID | 655324 | 515026 | 441969 | 619503 | |
Chips | 78,500 | 130,000 | 223,000 | 275,000 | |
2 | Alimama | Callmelouis | Demetan | FruitLoop | BadKid |
UID | 606007 | 627443 | 606912 | 686216 | 572319 |
Chips | 138,500 | 128,000 | 119,500 | 470,000 | 120,000 |
3 | A-Legend-Eh | Bang514 | kk741207 | PocketKyles | BigZou |
UID | 636924 | 605484 | 741207 | 562887 | 746772 |
Chips | 289,500 | 23,500 | 231,000 | 408,000 | 403,500 |
4 | ā¤Gustoā¤ | Bahamamama66 | jpink11 | Jutty777 | HaiDoMo |
UID | 556237 | 556805 | 595698 | 639983 | 604612 |
Chips | 273,000 | 397,000 | 80,000 | 215,000 | 83,000 |
5 | RottenDave00 | kk562537 | MartinUchiha | Xray47 | |
UID | 618183 | 562537 | 383370 | 624077 | |
Chips | 90,500 | 16,500 | 71,500 | 321,500 | |
6 | kk637135 | kkennay | LongShotLouie | Le$terMurphy | |
UID | 637135 | 684427 | 554805 | 614070 | |
Chips | 235,000 | 92,000 | 222,000 | 340,500 | |
7 | sasababi | $mokeman | SugarCrisp | LuckyLefty | thegoose |
UID | 587882 | 625055 | 605430 | 625006 | 562402 |
Chips | 231,000 | 99,500 | 108,000 | 38,500 | 429,500 |
8 | David_D_Ko |
iwantallyourchips
|
|||
UID | 672819 | 555885 | |||
Chips | 270,000 | 240,500 |
CHARITY PKO TOURNAMENT
Come and support local charity Foundation Maman Dion!
CAD$500 buy-in Charity PKO Tournament (CAD$50 of every entry donated)
23 Nov 14:00
Starting Stack: 30,000
Unlimited re-entries until the end of level 7
Big Blind Ante
Level 1 to 16 (30 min blinds)
From Level 17 (20 min blinds)
For each KO, you get 50% of the bounty, and 50% goes on your head.
Side Event Blinds Structure | ||
\ | BLINDS | Ante |
1 | 100 / 100 | 0 |
2 | 100 / 200 | 0 |
3 | 200 / 400 | 400 |
4 | 300 / 600 | 600 |
5 | 400 / 800 | 800 |
6 | 500 / 1,000 | 1,000 |
7 | 600 / 1,200 | 1,200 |
8 | 800 / 1,600 | 1,600 |
9 | 1,000 / 2,000 | 2,000 |
10 | 1,200 / 2,400 | 2,400 |
11 | 1,500 / 3,000 | 3,000 |
12 | 2,000 / 4,000 | 4,000 |
13 | 2,500 / 5,000 | 5,000 |
14 | 3,000 / 6,000 | 6,000 |
15 | 4,000 / 8,000 | 8,000 |
16 | 5,000 / 10,000 | 10,000 |
17 | 6,000 / 12,000 | 12,000 |
18 | 8,000 / 16,000 | 16,000 |
19 | 10,000 / 20,000 | 20,000 |
20 | 12,000 / 24,000 | 24,000 |
21 | 15,000 / 30,000 | 30,000 |
22 | 20,000 / 40,000 | 40,000 |
23 | 25,000 / 50,000 | 50,000 |
24 | 30,000 / 60,000 | 60,000 |
25 | 40,000 / 80,000 | 80,000 |
26 | 50,000 / 100,000 | 100,000 |
*Blind levels increase will be at the Tournament Director's (TD) discretion after the Dinner break.
Dinner Break
18:10 (after Level 8)
TRAVEL ALLOWANCE
To help players from across Canada experience KKLIVE Montreal, we offer a travel allowance to players from certain provinces.
Travel Allowance:
Up to $800 CAD for AB/BC/SK/MAN/NF
Up to $450 CAD for PEI
Up to $400 CAD for NB/NS
Travel Allowance can be claimed by players who qualify online for Day 2 of the Main Event only.
The allowance will be paid into eligible players' KKPoker account upon arrival at the Venue, after completing ID verification.
JOIN KKPOKER
Join us in Montreal for KKLIVE!
Download the KKPoker app and play anywhere, anytime, in a fun and recreational poker player-focused environment! We even have FREE buy-in tournaments every day to boost your poker bankroll!
Join now and get great welcome rewards, plus 5% Instant Rakeback from your first hand and the chance to earn up to 50% rakeback.
Be a part of our poker community and follow the KKPoker journey on Instagram, Facebook, X and Twitch.